Call us :+971 504949127
Email : mail@prefab.ae
2 BR (47 SQM) SINGLE STOREY HOUSING
In Stock
Al-Arab Prefab Houses Homes are manufactured to deliver comfort, protection and reliability to you and your family. The houses are constructed inside a controlled factory premises ensuring consistent delivery of quality, details and amenities such as; high energy efficiency, superior sound protection and over (4 hours of fire rating). Our homes are sustainable and environmentally friendly.
Features of the Al Arab Prefab homes is speed of assembly β Very Fast. Your family and you can move into a new Al Arab Prefab quality home within two to four weeks
$10,672
- Description
- Specification
- Standard
- 2D Schematic
- 3D SCHEMATICS
- Delivery
- Installation Manual
- Reviews (0)
Description
Al-Arab Prefab Houses Homes are manufactured to deliver comfort, protection and reliability to you and your family. The houses are constructed inside a controlled factory premises ensuring consistent delivery of quality, details and amenities such as; high energy efficiency, superior sound protection and over (4 hours of fire rating). Our homes are sustainable and environmentally friendly.
Features of the Al Arab Prefab homes is speed of assembly β Very Fast. Your family and you can move into a new Al Arab Prefab quality home within two to four weeks
Specification
ITEM | SUBITEM | DESCRIPTION |
DIMENSIONS | 1 Bedroom | 31.90 mΒ² + 3.95 mΒ² (veranda) |
Interior Wall Height | 2.4m | |
STEEL FOUNDATION (Optional) |
Structure | Light Gauge Steel Structure |
Structure Surface | Paint finish | |
Floor Boards | 16mm thick fiber cement boards | |
Flooring | Ceramic Tiles | |
Skirting | Ceramic Tiles | |
ROOF | Structure | Light Gauge Steel Structure |
Type | Gable Roof – 15% Slope – Free Fall | |
Roof Color | Grey White (RAL 9002) | |
Gable Ends | Fiber cement board & Rockwool (Glasswool) Insulation | |
Roof Panel Type | Corrugated Insulated Panels with Fire Rated PIR | |
Panel Thickness | 30 mm | |
Panel Outer Skin | 0.50 mm thick (TTCT*) Β Aluminium, RAL 9002 | |
Panel Core | 37 Β±3 kg/m3 PIR | |
Panel Inner Skin | 0.40 mm thick (TTCT*) Β PPGI, RAL 9002 | |
U Value | 0.686 W/m2 K | |
CEILING | Substructure | Metal Furring Channels |
Material | Gypsum board | |
Paint & Joint Finishing | Excluded | |
TILES | Floor Tiles | Standard quality tiles |
Wall Tiles | Standard quality tiles | |
Wall Tile Adhesive Material | Included | |
EXTERIOR WALLS | Wall Type | Light Weight Concrete Panels |
Panel Thickness | 100 mm | |
Panel Outer Skin | Fiber cement board | |
Panel Inner Skin | Fiber cement board | |
PVC Siding | Excluded | |
External Finish | Excluded | |
Acoustic Rating | 44.0 db | |
Fire Rating | 4 hours | |
INTERIOR WALLS | Wall Type | Light Weight Concrete Panels |
Wall Thickness | 75 mm | |
Panel Skin | Fiber cement board | |
Panel Inner Skin | Fiber cement board | |
Internal Finish | Excluded | |
Acoustic Rating | 40.5 db | |
Fire Rating | 2 hours | |
COLUMNS | Corner Columns | Concealed Steel columns |
Connection | Bolt/Screw connections | |
Finish | Fiber cement board | |
EXTERIOR DOORS | Door Size | 900 x2100 x50 mm |
Door Type | Aluminium hinged doors with hardware | |
INTERIOR DOORS | Door Size | 850 x2100 x50mm & 650 x2100 x50mm |
Door Type | Honey comb wooden doors with hardware | |
Glazing | No Glass | |
Door Opening Frame | Steel opening frame with paint finish | |
WINDOWS | Window Size | 1000 x1000 mm |
Window Type | Aluminium sliding | |
Glazing | 4mm single glass | |
ELECTRICAL | Conduits | Embedded in the walls |
Electric Wires | Oman Cable / TECAB | |
Room Lighting Fixtures | LED down lights, recessed | |
External Lighting Fixtures | Bulk head light | |
Sockets & Switches | Included | |
Breakers | HAGER | |
A/C | Excluded | |
Emergency Lighting Control Panel (ELCP) | Included | |
DB Box | IP20 metal enclosure | |
KITCHEN | Kitchen Sink | SS single bowl equipped with sink mixer |
Kitchen Cabinet | Top & Bottom Aluminium kitchen cabinet with granite working top | |
SANITARYΒ &Β PIPING |
Fixing | Surface mounted |
Washbasins | Functional quality Anchor or equivalent | |
Clean Water Pipes | PPR pipes with accessories | |
Closet | Functional quality Anchor or equivalent | |
Shower Tray | 800 x800mm | |
Shower Accessories | Mixer, PVC Curtains | |
Accessories | Toilet paper holder, soap dish, mirror, shut off | |
Water Heater | Instant type | |
Drainage | PVC pipes | |
*TTCT (TOTAL TEXTURED COATED THICKNESS)Β PPGI ( PRE-PAINTED GALVANIZED IRON) |
Standard
STANDARDS | Design Code | AISI S100-07 |
Loading Code | ASCE-7-05 & IBC 2009 | |
Floor Live Load | 2.00 kPa | |
Floor Dead Load | 2.00 kPa | |
Roof Live Load | 1.00 kPa | |
Roof Dead Load | As per design | |
Wind Speed | 165 km/h | |
Exposure Category | C | |
Earthquake Richter Scale | N/A |
2D Schematic
3D SCHEMATICS
Delivery
<figure class=”table”><table><tbody><tr><td rowspan=”3″ style=”background-color: rgb(244, 246, 248); text-align: center; color: rgb(149, 17, 17); font-size: 15px; font-family: Montserrat, sans-serif; font-weight: 600; width: 20%;”><i><strong>TRANSPORTATION</strong></i></td><td>Method</td><td>By trailer or containers</td></tr><tr><td>Form</td><td>Knock-down form</td></tr><tr><td>Capacity</td><td>3 houses in a 40′ DC containers</td></tr><tr><td style=”background-color: rgb(244, 246, 248); text-align: center; color: rgb(149, 17, 17); font-size: 15px; font-family: Montserrat, sans-serif; font-weight: 600; width: 20%;”><i><strong>SHIPPING</strong></i></td><td colspan=”2″>EXW Dubai</td></tr><tr><td style=”background-color: rgb(244, 246, 248); text-align: center; color: rgb(149, 17, 17); font-size: 15px; font-family: Montserrat, sans-serif; font-weight: 600; width: 20%;”><i><strong>DELIVERY TIMELINE</strong></i></td><td colspan=”2″>2-4 WEEKS AFTER ORDER CONFIRMATION</td></tr></tbody></table></figure>
Reviews
There are no reviews yet.